Discover the latest and best U8800 Ideos X5 accessories at Mobile Fun. We have a wide range of cases, covers, screen protectors, car holders, headphones, batteries and more. Award Winning Store - Browse Mobile Fun today!
- Released 2011, April
130g, 11.6mm thickness
Android 2.2, up to 2.3
2GB 512MB RAM storage, microSD slot - N/A1,569,234 hits
- 3.8'480x800 pixels
- 5MP
- 512MB RAMMSM7230
- 1500mAh
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps(U8800H)/ 7.2/2 Mbps(U8800) |
Launch | Announced | 2010, December. Released 2011, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 62 x 11.6 mm (4.72 x 2.44 x 0.46 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.8 inches, 41.1 cm2 (~55.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Huawei To Pc
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7230 | |
CPU | 800 MHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 2GB 512MB RAM, 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Mobile Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/WMA/WAV/eAAC+ player MP4/WMV/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input |
Battery | Removable Li-Po 1500 mAh battery |
---|---|
Stand-by | Up to 380 h (2G) / Up to 440 h (3G) |
Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei U8800 IDEOS X5 - user opinions and reviews
- Anonymous
- nT0
buy new phone that thing is old
- Anonymous
- pcK
The battery is dying
- kofi
- gui
Battery do not last long quick full charge
Huawei App For Pc
Optional Offer for DriverDoc by Solvusoft EULA Privacy Policy Terms Uninstall
ABOUT SSL CERTIFICATES |
Manufacturer: | Huawei | |
Hardware Type: | Smartphone | |
Model: | IDEOS X5 | |
Compatibility: | Windows XP, Vista, 7, 8, 10 | |
Downloads: | 83,784,388 | |
Download Size: | 3.4 MB | |
Database Update: | ||
Available Using DriverDoc: | Download Now | |
Optional Offer for DriverDoc by Solvusoft EULA Privacy Policy Terms Uninstall |
This page contains information about installing the latest Huawei IDEOS X5 driver downloads using the Huawei Driver Update Tool.
Huawei IDEOS X5 drivers are tiny programs that enable your Smartphone hardware to communicate with your operating system software. Maintaining updated Huawei IDEOS X5 software prevents crashes and maximizes hardware and system performance. Using outdated or corrupt Huawei IDEOS X5 drivers can cause system errors, crashes, and cause your computer or hardware to fail. Furthermore, installing the wrong Huawei drivers can make these problems even worse.
Recommendation: If you are inexperienced with updating Huawei device drivers manually, we highly recommend downloading the Huawei IDEOS X5 Driver Utility. This tool will download and update the correct Huawei IDEOS X5 driver versions automatically, protecting you against installing the wrong IDEOS X5 drivers.